POM-C blue RAL5002 with EU10/2011 and FDA food approval.
05.01.2023
The colour blue is often used in the food industry because it is highly visible and plastic fragments can be quickly identified if necessary. Our Comco POM-C blue RAL5002 has both EU10/2011 and FDA food approval.
Our Comco POM-C blue RAL 5002 is now again available for you from stock in many thicknesses.
Flat bars colour blue RAL5002
Thickness (mm) | Thickness tolerance (mm) | Weight (kg / piece) 3000 x 620 mm |
15 | +0,1 ~ +2,0 | 41,8 |
20 | +0,1 ~ +2,0 | 56,6 |
30 | +0,3 ~ +3,5 | 83,6 |
40 | +0,3 ~ +3,5 | 106,5 |
50 | +0,3 ~ +3,5 | 133,12 |
Round rods colour blue RAL5002
Diameter (mm) | Tolerance (mm) | Weight (kg / piece) | |
L = 1000 mm | L = 3000 mm | ||
30 | +0,1 ~ +1,5 | 1,05 | 3,14 |
50 | +0,2 ~ +2,0 | 2,9 | 8,71 |
80 | +0,3 ~ +2,5 | 7,44 | 22,31 |
100 | +0,5 ~ +3,5 | 11,62 | 34,85 |
130 | +0,5 ~ +4,5 | 19,63 | 58,9 |
150 | +0,5 ~ +4,5 | 26,14 | 78,42 |
200 | +1,0 ~ +5,5 | 46,47 | 139,42 |
POM-C offers high mechanical resilience coupled with good machinability. For all customers dealing with precision mechanical components and strict tolerance ranges, our POM-C is highly recommended due to its high dimensional stability.
In addition to blue RAL5002, we stock natural and black as standard. If you require Comco POM-C in red RAL3020 or green RAL6016, please contact us to discuss the minimum quantity.
More contributions